
D'Youville Ranks as Top Private University in the Region
For the second consecutive year, D'Youville is ranked as the top private university in Western New York in recognition of its academic excel...
Read moreExplore the life sciences as you develop the skills and knowledge to begin a career in a broad range of fields, from brewing to research, or move to the next phase of your education in a professional program.
As a student in our biology program, you'll explore the depths of the life sciences and you'll discover the subjects that speak to you. As a graduate, you'll take that passion into rewarding careers in a wide range of careers or build on your education with a specific focus.
After graduation, biology graduates work in communities as lab technicians, representatives for pharmacuetical and medical instrumentation companies, biotech researchers, educators, and more. If your undergraduate degree is just the start, you'll also find the biology program uniquely prepares you for advanced programs from chiropractic to physical therapist to physician and more.
As a biology major at D’Youville, you’ll explore anatomy, zoology, genetics, and biochemistry through hands-on experiences in our new state-of-the-art science building. At D'Youville, we believe learning one-on-one with faculty leaders and conducting research is important so we offer our undergraduate biology students an experience few other universities do —you may be chosen to participate in exciting research projects with our faculty or even be selected for exclusive internships at collaborating institutions, like the world-renowned Roswell Park Cancer Institute.
Students in D'Youville's biology programs can apply for direct entry into one of D'Youville's joint and combined professional degree programs which will allow you allow you to earn your bachelor's and advanced degree here in less time than you can at other institutions. After you earn your Bachelor of Science degree, as long as you’ve maintained the necessary academic standards, you’ll be automatically admitted to the advanced program.
At D'Youville, your professors will know who you are and you'll find helpful resources right at hand, from financial aid to tech support. You'll get individualized attention in small classes, usually around 20 students, and not more than 40, and in science labs you'll learn alongside 12 to 15 students per class. You'll also always be taught by a faculty member, never a teaching assistant.
In our program, you'll always have a faculty advisor to help you explore options. As an undergraduate, you'll gain skills like problem solving, critical thinking, collaboration, and written, visual, and oral communication — all skills that employers believe are critical to success, no matter what career path you decide to take. And when you graduate, you'll be ready to ace your graduate or professional school entrance exams with D'Youville's in-house review course. Students at other colleges often pay $1,000 or more to take similar courses from commercial firms.
When you apply for admission at D’Youville, we’ll automatically consider you for our merit scholarships. Undergraduate scholarships can cover as much as 50% of your tuition, and there is no need to fill out a separate application!
Transfer students can qualify for scholarships, as well. And unlike other schools, maintaining your scholarship is easier at D'Youville because we use a realistic 2.25 GPA requirement to determine your eligibility for merit-based scholarships each year.
Find more information and additional scholarships on our scholarships page.
At D'Youville, we are committed to selecting students who are academically well-rounded and committed to meeting the challenges of a high-quality education. If you have been successful in a traditional college preparatory program in high school, you should be well-prepared for the academic challenges at D'Youville. While we don't require you to submit ACT or SAT test scores, if you have taken or intend to take a standardized test we encourage you to submit your scores if you'd like them to be evaluated as part of your application.
Not Required (utilized in a holistic review for admission if provided):
Not Required (utilized in a holistic review for admission if provided):
Find detailed course information for the Bachelor of Arts in Biology Program, tools to plan your education, and complete academic policies and procedures in the D'Youville academic catalog.
Code | Title | Credits |
---|---|---|
General Education Requirements | 30 | |
Major Requirements | 50 | |
Free electives (including remaining Liberal Arts and Sciences Requirements) | 40 | |
Total Credits | 120 |
Code | Title | Credits |
---|---|---|
BIO-101 | Introductory Biology I | 4 |
BIO-101L | Intro Bio Lab I | 0 |
BIO-102 | Introductory Biology II | 4 |
BIO-102L | Intro Bio Lab II | 0 |
BIO-302 | Genetics | 4 |
BIO-302L | Genetics Lab | 0 |
BIO-303 | Biochemistry | 3 |
BIO-303L | Biochemistry Lab | 1 |
BIO-312 | Molecular Cell Biology | 4 |
Total Credits | 20 |
Code | Title | Credits |
---|---|---|
BIO-107 | Human Anatomy & Physiology I | 3 |
BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
BIO-108 | Human Anatomy & Physiology II | 3 |
BIO-108L | Human Anatomy & Physiology II Lab | 1 |
BIO-216 | Marine Biology | 3 |
BIO-218 | Invertebrate Zoology | 4 |
BIO-218L | Invertebrate Zoology Lab | 0 |
BIO-229 | Ecology | 4 |
BIO-229L | Ecology Lab | 0 |
BIO-230 | Foundations of Environmental Science | 4 |
BIO-230L | Foundations of Environmental Science | 0 |
BIO-231 | Environmental Geology | 4 |
BIO-231L | Environmental Geology Lab | 0 |
BIO-242 | Evolution | 3 |
BIO-304 | Microscopic Anatomy | 4 |
BIO-304L | Microscopic Anatomy Lab | 0 |
BIO-309 | Virology | 3 |
BIO-310 | Immunology | 3 |
BIO-314 | Botany | 4 |
BIO-317 | Comparative Anatomy | 4 |
BIO-317L | Comparative Anatomy Lab | 0 |
BIO-320 | Developmental Biology | 4 |
BIO-320L | Dev Biology Lab | 0 |
BIO-330 | Environmental Microbiology | 4 |
BIO-330L | Environmental Microbiology Lab | 0 |
BIO-331 | Conservation Biology | 4 |
BIO-331L | Conservation Biology Lab | 0 |
BIO-332 | Environmental Health | 3 |
BIO-335 | Pharmacology I | 3 |
BIO-336 | Pharmacology II | 3 |
BIO-339 | Human Gross Anatomy | 6 |
BIO-339L | Gross Anatomy Lab | 0 |
BIO-350 | Fundamentals of Genomics, Proteomics & Bioinformatics | 3 |
BIO-351 | Computational Biology | 4 |
BIO-351L | Computational Biology Lab | 0 |
BIO-375 | Math Modeling in Biology | 3 |
BIO-389 | Special Topics | 3-4 |
BIO-390 | Special Topics | 3-4 |
BIO-407 | Research At DYC | 1-3 |
BIO-408 | Research At DYC | 1-3 |
BIO-479 | Independent Study | 1-3 |
BIO-480 | Independent Study | 1-3 |
BIO-659 | Advanced Physiology I | 3 |
BIO-660 | Advanced Physiology II | 3 |
Total Credits 1 | 14 |
1 |
Microbiology (BIO-208) and lab no longer count as biology electives. They are specifically tailored for nursing students. The change was approved by the curriculum committee. |
Code | Title | Credits |
---|---|---|
CHE-101 | General Chemistry I | 3 |
CHE-101L | General Chemistry Laboratory | 1 |
CHE-102 | General Chemistry II | 3 |
CHE-102L | General Chemistry Laboratory II | 1 |
CHE-219 | Organic Chemistry | 3 |
or CHE-209 | Principles of Organic Chemistry | |
CHE-219L | Organic Chemistry Lab | 1 |
or CHE-209L | Principles of Organic Chemistry Lab | |
Select one of the following: | 3-4 | |
MAT-117
|
Topics in Mathematics | |
MAT-120
|
Elementary Practical Statistics | |
MAT-122
|
Algebra & Trigonometry | |
MAT-123
|
Introduction to Applied Statistics | |
MAT-125
|
Calculus I | |
MAT-389
|
Special Topics | |
Total Credits | 15-16 |
Find detailed course information for the Bachelor of Arts Biology Health Professions Preparation Program, tools to plan your education, and complete academic policies and procedures in the D'Youville academic catalog.
Preparation for Physician Assistant B.S./M.S.
(Note: Matriculation into the P.A. program requires application, interview, and acceptance.)
Code | Title | Credits |
---|---|---|
General Education Requirements | 30 | |
Major Masters in P.A. Preparation (BIO BA degree) | 54 | |
Pre-P.A. Option | 12 | |
Free electives (including remaining Liberal Arts and Sciences Requirements) | 24 | |
Total Credits | 120 |
Code | Title | Credits |
---|---|---|
BIO-101 | Introductory Biology I | 4 |
BIO-101L | Intro Bio Lab I | 0 |
BIO-102 | Introductory Biology II | 4 |
BIO-102L | Intro Bio Lab II | 0 |
BIO-302 | Genetics | 4 |
BIO-302L | Genetics Lab | 0 |
BIO-303 | Biochemistry 1 | 3 |
BIO-303L | Biochemistry Lab 1 | 1 |
BIO-312 | Molecular Cell Biology | 4 |
Total Credits | 20 |
1 |
Must be taken at D'Youville. |
Code | Title | Credits |
---|---|---|
BIO-107 | Human Anatomy & Physiology I | 3 |
BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
BIO-108 | Human Anatomy & Physiology II | 3 |
BIO-108L | Human Anatomy & Physiology II Lab | 1 |
BIO-208 | Microbiology | 3 |
BIO-208L | Microbiology Lab | 1 |
BIO-639 | Human Gross Anatomy | 6 |
BIO-639L | Human Gross Anatomy Lab | 0 |
BIO-639XD | Human Gross Anatomy Extra Disection Lab | 0 |
Total Credits | 18 |
Code | Title | Credits |
---|---|---|
CHE-101 | General Chemistry I | 3 |
CHE-101L | General Chemistry Laboratory | 1 |
CHE-102 | General Chemistry II | 3 |
CHE-102L | General Chemistry Laboratory II | 1 |
MAT-123 | Introduction to Applied Statistics | 4 |
CHE-209 | Principles of Organic Chemistry | 3 |
CHE-209L | Principles of Organic Chemistry Lab | 1 |
Total Credits | 16 |
Code | Title | Credits |
---|---|---|
PHI-214 | Challenges of Death | 3 |
PHI-312 | Bioethics Seminar | 3 |
BIO-307 | Pathophysiology 1 | 3 |
PSY-203 | Lifespan Development | 3 |
Total Credits | 12 |
1 |
Must be taken at D'Youville. |
Health Professions Preparation in Physical Therapy | Health Professions Preparation in Chiropractic | Biology BS with MS in Anatomy
Explore other Biology BS tracks:Find detailed course information for the Bachelor of Science in Biology program, tools to plan your education, including course plans for tracks in Physical Therapy, and Pre-Medical/Pre-Dental in the D'Youville academic catalog.
Code | Title | Credits |
---|---|---|
General Education Requirements | 30 | |
Major Requirements | 66 | |
Free electives (including remaining Liberal Arts and Sciences Requirements) | 24 | |
Total Credits | 120 |
Code | Title | Credits |
---|---|---|
BIO-101 | Introductory Biology I | 4 |
BIO-101L | Intro Bio Lab I | 0 |
BIO-102 | Introductory Biology II | 4 |
BIO-102L | Intro Bio Lab II | 0 |
BIO-302 | Genetics | 4 |
BIO-302L | Genetics Lab | 0 |
BIO-303 | Biochemistry 1 | 3 |
BIO-303L | Biochemistry Lab 1 | 1 |
BIO-312 | Molecular Cell Biology | 4 |
Total Credits | 20 |
1 |
Denotes specific prerequisite coursework requiring a minimum grade of B and a G.P.A. of 3.20 to enter the D.P.T. graduate program. Of the four chemistry courses, only the best two must be considered for the prerequisite G.P.A. |
Code | Title | Credits |
---|---|---|
BIO-107 | Human Anatomy & Physiology I | 3 |
BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
BIO-108 | Human Anatomy & Physiology II | 3 |
BIO-108L | Human Anatomy & Physiology II Lab | 1 |
BIO-216 | Marine Biology | 3 |
BIO-217 | Animal Handling | 3 |
BIO-217L | Animal Handling Lab | 1 |
BIO-218 | Invertebrate Zoology | 4 |
BIO-218L | Invertebrate Zoology Lab | 0 |
BIO-229 | Ecology | 4 |
BIO-229L | Ecology Lab | 0 |
BIO-230 | Foundations of Environmental Science | 4 |
BIO-230L | Foundations of Environmental Science | 0 |
BIO-231 | Environmental Geology | 4 |
BIO-231L | Environmental Geology Lab | 0 |
BIO-242 | Evolution | 3 |
BIO-304 | Microscopic Anatomy | 4 |
BIO-304L | Microscopic Anatomy Lab | 0 |
BIO-309 | Virology | 3 |
BIO-310 | Immunology | 3 |
BIO-314 | Botany | 4 |
BIO-317 | Comparative Anatomy | 4 |
BIO-317L | Comparative Anatomy Lab | 0 |
BIO-320 | Developmental Biology | 4 |
BIO-320L | Dev Biology Lab | 0 |
BIO-330 | Environmental Microbiology | 4 |
BIO-330L | Environmental Microbiology Lab | 0 |
BIO-331 | Conservation Biology | 4 |
BIO-331L | Conservation Biology Lab | 0 |
BIO-332 | Environmental Health | 3 |
BIO-335 | Pharmacology I | 3 |
BIO-336 | Pharmacology II | 3 |
BIO-339 | Human Gross Anatomy | 6 |
BIO-339L | Gross Anatomy Lab | 0 |
BIO-350 | Fundamentals of Genomics, Proteomics & Bioinformatics | 3 |
BIO-350L | Fundamentals Genomics, Proteomics and Bioinformatics Lab | 0 |
BIO-351 | Computational Biology | 4 |
BIO-351L | Computational Biology Lab | 0 |
BIO-375 | Math Modeling in Biology | 3 |
BIO-389 | Special Topics | 3-4 |
BIO-389L | Special Topics Lab | 1 |
BIO-390 | Special Topics | 3-4 |
BIO-407 | Research At DYC | 1-3 |
BIO-408 | Research At DYC | 1-3 |
BIO-479 | Independent Study | 1-3 |
BIO-480 | Independent Study | 1-3 |
BIO-505 | Neurobiology | 4 |
BIO-505L | Neurobiology Lab | 0 |
BIO-659 | Advanced Physiology I | 3 |
BIO-660 | Advanced Physiology II | 3 |
Total Credits 1 | 18 |
1 |
Microbiology (BIO-208) and lab no longer count as biology electives. They are specifically tailored for nursing students. The change was approved by the curriculum committee. |
Code | Title | Credits |
---|---|---|
CHE-101 | General Chemistry I 1 | 3 |
CHE-101L | General Chemistry Laboratory 1 | 1 |
CHE-102 | General Chemistry II 1 | 3 |
CHE-102L | General Chemistry Laboratory II 1 | 1 |
CHE-219 | Organic Chemistry 1 | 3 |
or CHE-209 | Principles of Organic Chemistry | |
CHE-219L | Organic Chemistry Lab 1 | 1 |
or CHE-209L | Principles of Organic Chemistry Lab | |
MAT-125 | Calculus I | 4 |
MAT-126 | Calculus II | 4 |
PHY-101 | General Physics I 1 | 3 |
PHY-101L | Gen Physics Lab I 1 | 1 |
PHY-102 | General Physics 1 | 3 |
PHY-102L | Gen Physics Lab II 1 | 1 |
Total Credits | 28 |
1 |
Denotes specific prerequisite coursework requiring a minimum grade of B and a G.P.A. of 3.20 to enter the D.P.T. graduate program. Of the four chemistry courses, only the best two must be considered for the prerequisite G.P.A. |
A degree in biology opens the door to many careers. It can equip you for graduate school and lead to a teaching or research career at a college or university. It may provide the foundation for a career as a doctor, dentist or veterinarian. It can also lead to a teaching position at a high school or prepare you for related occupations in business, industry and government.
We offer two Biology bachelor's degree programs to suit your specific career goals:
The Department of Biology and Mathematics strongly encourages students to perform research internships as part of the completion of their undergraduate degree. Our friendly and engaging faculty has a diverse set of research interests, ranging from bioinformatics and analytics to animal behavior and human anatomy, so finding the research project that sparks your curiosity couldn’t be easier.
Research projects engage students in new and exciting scientific discoveries that allow them to gain knowledge and experience that is beneficial in applying to graduate programs.
Involvement in research as an undergraduate doesn’t just end at the bench – students from Department of Biology and Mathematics have presented their data in local, national, and international meetings. These experiences help to broaden the horizons of our students and to develop contacts and relationships with researchers from around the globe.
Many of our graduates continue their academic studies after they earn their bachelor's degree in biology. Some even conduct research as PhD candidates in doctoral programs around the country.
For the second consecutive year, D'Youville is ranked as the top private university in Western New York in recognition of its academic excel...
Read moreD'Youville announced three initiatives today to elevate the issue of racial inequality and add support to racial justice as a strategic inst...
Read moreD'Youville announced the Summer of Learning initiative to help students continue progressing with their education during summer after a disr...
Read more