Home:
Women's Volleyball Schedule & Results
| 2004 statistics |
| 2005 statistics |
| 2006 statistics |
| 2007 statistics |
| 2008 statistics |
| 2009 statistics |
| 2010 statistics |
| 2011 statistics |
2011 Schedule
|
DATE
|
OPPONENT |
TIME
|
|---|---|---|
| Sat SEP 3 | AMCC-NEAC Challenge (vs. Morrisville State/Keuka) | W, 3-0/L, 0-3 |
| Wed SEP 7 | Alfred University | W, 3-0 |
| Fri SEP 9 | @ Penn State Behrend Tournament (vs. St. Vincent/Marietta) | L, 0-3/L, 0-3 |
| Sat SEP 10 | @ Penn State Behrend Tournament (vs. Kenyon/Hiram) | L, 1-3/L, 0-3 |
| Tue SEP 13 | Buffalo State | L, 0-3 |
| Sun SEP 18 | Washington & Jefferson | L, 0-3 |
| Tue SEP 20 | @ Penn State Beaver | W, 3-0 |
| Sat SEP 24 | Mount Aloysius** & Penn State Altoona** | L, 1-3/L, 0-3 |
| Wed SEP 28 | @ Brockport State | L, 0-3 |
| Fri SEP 30 | @ Grove City w/Westminster | L, 0-3/L. 0-3 |
| Tue OCT 4 | @ Pitt-Bradford** | L, 0-3 |
| Fri OCT 7 | @ Oswego State Tournament (vs. Morrisville State/Oswego State) | W, 3-0, W, 3-0 |
| Sat OCT 8 | @ Oswego State Tournament (vs. Brockport St./Potsdam St.) | L, 1-3/L, 0-3 |
| Wed OCT 12 | Penn State Behrend** | L, 0-3 |
| Sat OCT 15 | @ La Roche** w/Pitt-Greensburg** | L, 1-3/L, 0-3 |
| Tue OCT 18 | Medaille** (Senior Night) | L, 1-3 |
| Wed OCT 26 | @ Hilbert** | L, 1-3 |
| Sat OCT 29 | @ Franciscan** | L, 0-3 |
** Allegheny Mountain Collegiate Conference (AMCC) match.
Home games in bold.
