Home:
Men's Volleyball Schedule & Statistics
| 2004 statistics |
| 2005 statistics |
| 2006 statistics |
| 2007 statistics |
| 2008 statistics |
| 2009 statistics |
| 2010 statistics |
| 2011 statistics |
| 2012 statistics |
2012 Schedule
|
DATE
|
OPPONENT | TIME |
| Tue JAN 24 | Niagara College (Ontario) Exhibition | L, 2-3 |
| Fri JAN 27 | @ Nazareth Golden Flyer Invitational (vs. Juniata/MIT) | L, 1-3/L, 0-3 |
| Sat JAN 28 | @ Nazareth Golden Flyer Invitational (vs. Elmira/Southern Vermont) | L, 1-3/W, 3-2 |
| Wed FEB 1 | @ Hilbert ** % | W, 3-1 |
| Wed FEB 8 | Penn State Behrend % | W, 3-2 |
| Sat FEB 11 | UVC Crossover @ Stevens ** | L, 2-3 |
| Sun FEB 12 | UVC Crossover @ Stevens (vs. SUNY New Paltz** & Bard**) | L, 1-3/W, 3-0 |
| Wed FEB 15 | @ Penn State Behrend ** % | L, 0-3 |
| Fri FEB 17 | Thiel | L, 0-3 |
| Wed FEB 22 | Elmira ** | W, 3-2 |
| Sat FEB 25 | Wells (@ Hilbert College) | W, 3-0 |
| Tue FEB 28 | Medaille ** % | L, 0-3 |
| Sat MAR 3 | @ Medaille % w/ River | L, 1-3/L, 1-3 |
| Wed MAR 7 | Hilbert % (Senir Night) | W, 3-0 |
| Sat MAR 10 | UVC Crossover @ Nazareth (vs. NYU** & SUNYIT**) | L, 0-3/W, 3-0 |
| Sun MAR 11 | UVC Crossover @ Nazareth (vs. Vassar) | L, 0-3 |
| Sat MAR 17 | @ Wells w/Philadelphia Biblical | W, 3-0/L, 2-3 |
| Wed MAR 28 | @ Nazareth ** | L, 1-3 |
| Sat Mar 31 | Allegheny Mountain Collegiate Conference Championship vs. Penn State Behrend/Medille | W, 3-2/L, 0-3 |
| Mon APR 2 | @ Stevenson w/Washington Adventist | L, 0-3/W, 3-0 |
| Tue APR 3 | @ Lancaster Bible | W, 3-1 |
| Thu APR 5 | @ Stevenson | W, 3-2 |
** United Volleyball Conference match. % Allegheny Mountain Collegiate Conference match.
Home games in bold. Schedule subject to change.
