D'Youville College vs Buffalo State (11/15/11 at Buffalo State Sports Arena)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
D'Youville College vs Buffalo State
11/15/11 8 p.m. at Buffalo State Sports Arena
--------------------------------------------------------------------------------
VISITORS: D'Youville College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Curry Jeff.......... f 6-9 2-3 5-8 0 1 1 1 19 2 4 0 4 22
34 Johnson Raysean..... f 8-21 2-4 7-8 2 6 8 0 25 0 2 0 1 26
01 Osika Greg.......... g 2-12 1-7 4-4 6 0 6 5 9 2 5 0 1 28
03 Maryniewski Jake.... g 0-0 0-0 1-2 3 1 4 2 1 4 6 0 0 30
24 Reed Julian......... g 1-2 1-1 1-2 1 2 3 3 4 2 4 1 1 14
02 Domros Josh......... 0-4 0-1 0-0 1 1 2 1 0 0 2 0 0 6
04 Ford Kevin.......... 4-10 1-4 7-10 1 1 2 2 16 1 3 0 0 18
05 Prophet Erik........ 2-5 0-2 1-2 2 1 3 0 5 1 1 0 1 9
10 Coburn Ricky........ 1-3 1-2 0-0 0 0 0 4 3 0 1 1 0 13
11 Farley Kenny........ 0-4 0-2 0-0 0 0 0 0 0 0 2 1 1 8
12 Ogg David........... 0-2 0-1 1-3 1 2 3 0 1 2 0 0 0 7
20 Wiechec Anthony..... 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 5
50 Williams Deon....... 3-4 0-0 2-2 2 1 3 0 8 1 3 0 1 14
TEAM................ 7 1 8
Totals.............. 28-78 8-27 29-41 27 18 45 19 93 15 34 3 10 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 14-42 33.3% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-17 29.4% Game: 29.6% REBS
F Throw % 1st Half: 15-22 68.2% 2nd Half: 14-19 73.7% Game: 70.7% 8
--------------------------------------------------------------------------------
HOME TEAM: Buffalo State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 NAGAYA, Ahmed....... f 11-15 0-0 1-1 6 0 6 2 23 0 0 3 2 20
24 MITCHELL, Justin.... f 5-6 0-0 2-2 0 5 5 2 12 0 0 0 3 15
03 SIMMONS, Norman..... g 4-7 0-1 0-0 1 3 4 2 8 8 2 0 3 20
04 McLEAN, Nico........ g 1-6 0-0 5-6 1 5 6 3 7 2 5 1 3 16
42 SIMMONS, Jake....... g 8-13 3-7 4-4 0 1 1 0 23 4 0 0 5 18
10 HAMER, Anthony...... 4-5 1-1 0-0 0 0 0 3 9 2 0 0 1 12
11 EPPS, Roderick...... 5-6 2-3 2-2 2 0 2 1 14 0 1 1 0 10
12 GROSS, Mark......... 2-3 0-0 0-0 1 5 6 2 4 1 2 0 0 9
15 ALEXANDER, Stephen.. 6-11 0-0 1-2 1 0 1 0 13 0 1 0 1 10
23 STOKES, Justin...... 3-3 0-0 2-4 0 1 1 1 8 4 1 1 4 12
25 CASTREN, Chris...... 0-2 0-1 2-2 1 3 4 2 2 0 0 0 0 12
30 SINGLETON, Troy..... 0-2 0-0 1-2 0 0 0 2 1 3 2 0 1 12
33 MILES, Maurice...... 1-2 0-1 1-2 0 1 1 1 3 0 1 1 2 8
35 PURCELLE, Parris.... 3-6 0-0 0-2 4 0 4 3 6 0 4 0 1 8
50 RUNGE, Seth......... 2-2 0-0 0-1 1 1 2 2 4 1 2 2 0 7
52 MAJAK, Anyar........ 2-4 0-0 0-0 1 1 2 3 4 0 0 1 0 11
TEAM................ 4 1 5
Totals.............. 57-93 6-14 21-30 23 27 50 29 141 25 21 10 26 200
TOTAL FG% 1st Half: 28-40 70.0% 2nd Half: 29-53 54.7% Game: 61.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-8 37.5% Game: 42.9% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 11-19 57.9% Game: 70.0% 4
--------------------------------------------------------------------------------
Officials: Dennis Hartnett, Derek Hill, Brady Devink
Technical fouls: D'Youville College-None. Buffalo State-None.
Attendance: 1101
Score by Periods 1st 2nd Total
D'Youville College............ 46 47 - 93
Buffalo State................. 69 72 - 141
Points in the paint-DYCM 34,BUFM 98. Points off turnovers-DYCM 20,BUFM 49.
2nd chance points-DYCM 23,BUFM 35. Fast break points-DYCM 4,BUFM 40.
Bench points-DYCM 35,BUFM 68. Score tied-0 times. Lead changed-0 times.
Last FG-DYCM 2nd-00:33, BUFM 2nd-00:10.
Largest lead-DYCM None, BUFM by 58 2nd-06:01.
Play Analysis
D'Youville College vs Buffalo State (11/15/11 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
D'Youville College...... 10 10 - 20
Buffalo State........... 26 23 - 49
POINTS IN PAINT 1 2 - Tot
D'Youville College...... 18 16 - 34
Buffalo State........... 44 54 - 98
2ND CHANCE POINTS 1 2 - Tot
D'Youville College...... 11 12 - 23
Buffalo State........... 12 23 - 35
FAST BREAK POINTS 1 2 - Tot
D'Youville College...... 2 2 - 4
Buffalo State........... 18 22 - 40
BENCH POINTS 1 2 - Tot
D'Youville College...... 11 24 - 35
Buffalo State........... 32 36 - 68
SCORE TIED BY 1 2 - Tot
D'Youville College...... 0 0 - 0
Buffalo State........... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
D'Youville College...... 0 0 - 0
Buffalo State........... 0 0 - 0