D'Youville College vs Hilbert College (02/08/12 at Hafner Recrecation Center)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
D'Youville College vs Hilbert College
02/08/12 6:00pm at Hafner Recrecation Center
--------------------------------------------------------------------------------
VISITORS: D'Youville College 9-13, 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Coyle Patrick....... c 5-9 0-0 4-8 2 9 11 5 14 0 4 9 0 30
01 Osika Greg.......... g 6-14 1-4 4-6 4 3 7 1 17 4 1 0 2 38
03 Maryniewski Jake.... g 1-2 1-2 0-0 0 2 2 0 3 3 2 0 4 35
23 Curry Jeff.......... g 7-12 2-4 5-6 1 4 5 3 21 4 2 0 3 24
34 Johnson Raysean..... g 12-25 0-2 5-6 1 1 2 3 29 0 1 0 1 33
02 Domros Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
04 Ford Kevin.......... 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 6
05 Prophet Erik........ 2-4 1-1 0-0 0 1 1 4 5 0 0 0 0 10
11 Farley Kenny........ 1-2 0-0 0-0 0 0 0 0 2 2 0 0 0 10
24 Reed Julian......... 3-7 1-2 0-0 2 4 6 3 7 1 0 2 0 10
50 Williams Deon....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 2 4 6
Totals.............. 37-76 6-16 18-26 12 28 40 23 98 14 11 11 11 200
TOTAL FG% 1st Half: 18-44 40.9% 2nd Half: 19-32 59.4% Game: 48.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-5 40.0% Game: 37.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 13-17 76.5% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Hilbert College 12-10, 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Parrott Chris....... f 4-9 2-4 3-3 2 9 11 2 13 2 3 1 0 31
40 VanDunk Jordan...... f 8-16 0-0 10-13 6 4 10 4 26 1 4 1 1 33
05 Hodge CJ............ g 2-7 1-3 0-0 2 1 3 3 5 6 4 2 1 32
12 McFarland Dan....... g 8-16 0-1 3-6 3 6 9 3 19 4 1 0 1 39
23 Maritato Mike....... g 1-2 0-1 0-0 0 2 2 0 2 1 2 0 0 11
03 Hoak Chris.......... 1-9 0-7 0-0 1 1 2 1 2 0 1 0 0 12
10 Hodge Anthony....... 6-10 1-1 1-1 1 1 2 3 14 1 3 0 2 22
14 Stark Trevor........ 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 6
31 Bushey Isaac........ 1-2 0-0 0-0 0 2 2 1 2 0 0 1 1 9
32 Mason Barry......... 1-6 0-0 0-0 2 3 5 2 2 1 0 0 0 5
TEAM................ 4 3 7
Totals.............. 32-78 4-17 17-23 21 32 53 19 85 17 19 5 6 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 17-41 41.5% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 4-11 36.4% Game: 23.5% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 10-12 83.3% Game: 73.9% 3,1
--------------------------------------------------------------------------------
Officials: David Smith, Steven Call, David Nieves
Technical fouls: D'Youville College-None. Hilbert College-None.
Attendance:
Score by Periods 1st 2nd Total
D'Youville College............ 45 53 - 98
Hilbert College............... 37 48 - 85
Hilbert next at Mount Aloysius 2/11; D'Youville at Pitt-Greensburg 2/11
Points in the paint-DYCM 54,HILM1112 40. Points off turnovers-DYCM 26,HILM1112 15.
2nd chance points-DYCM 15,HILM1112 30. Fast break points-DYCM 16,HILM1112 14.
Bench points-DYCM 14,HILM1112 20. Score tied-4 times. Lead changed-2 times.
Last FG-DYCM 2nd-02:22, HILM1112 2nd-00:20.
Largest lead-DYCM by 23 2nd-14:54, HILM1112 by 2 1st-17:43.
Play Analysis
D'Youville College vs Hilbert College (02/08/12 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
D'Youville College...... 11 15 - 26
Hilbert College......... 10 5 - 15
POINTS IN PAINT 1 2 - Tot
D'Youville College...... 24 30 - 54
Hilbert College......... 20 20 - 40
2ND CHANCE POINTS 1 2 - Tot
D'Youville College...... 9 6 - 15
Hilbert College......... 8 22 - 30
FAST BREAK POINTS 1 2 - Tot
D'Youville College...... 8 8 - 16
Hilbert College......... 10 4 - 14
BENCH POINTS 1 2 - Tot
D'Youville College...... 12 2 - 14
Hilbert College......... 8 12 - 20
SCORE TIED BY 1 2 - Tot
D'Youville College...... 2 0 - 2
Hilbert College......... 2 0 - 2
LEAD GAINED BY 1 2 - Tot
D'Youville College...... 1 0 - 1
Hilbert College......... 1 0 - 1