RIT vs D'Youville College (12/31/11 at Buffalo, NY; College Center Gym)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
RIT vs D'Youville College
12/31/11 1:00 pm at Buffalo, NY; College Center Gym
--------------------------------------------------------------------------------
VISITORS: RIT 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Desmond Scott....... * 2-2 0-0 1-3 2 0 2 3 5 6 2 0 1 25
20 Justin Heisig....... * 6-16 0-3 6-6 3 9 12 1 18 4 6 0 1 37
30 Brendan Harder...... * 5-9 1-1 0-0 1 6 7 2 11 1 3 1 1 15
32 Kurt Fenderbosch.... * 3-9 1-6 0-0 1 2 3 0 7 0 4 0 1 19
42 Nick Dobson......... * 3-6 0-0 0-0 1 2 3 3 6 0 0 1 1 14
01 Gabe Nicasio........ 3-5 2-3 2-2 1 1 2 1 10 1 1 0 0 9
02 Sean Sweeney........ 0-1 0-1 0-0 1 1 2 2 0 1 0 0 1 15
05 Ronnie Canestro..... 2-4 0-1 0-0 0 1 1 0 4 1 0 0 0 20
10 Bob Schuster........ 3-3 0-0 2-3 0 1 1 3 8 0 1 0 0 16
22 Jameel Balenton..... 4-6 0-0 0-0 2 3 5 2 8 2 0 0 0 13
23 Brendan Reinert..... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
44 Eric Travis......... 4-6 0-0 2-2 0 5 5 3 10 1 2 1 0 14
55 RJ Kalb............. 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
TEAM................ 2 4 6
Totals.............. 35-68 4-15 13-16 14 38 52 21 87 17 20 3 6 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 17-35 48.6% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-7 14.3% Game: 26.7% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 10-13 76.9% Game: 81.3% 0
--------------------------------------------------------------------------------
HOME TEAM: D'Youville College 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Osika Greg.......... * 1-7 0-4 1-4 1 8 9 4 3 2 3 0 3 31
03 Maryniewski Jake.... * 2-6 2-6 0-0 3 1 4 0 6 8 2 0 3 38
13 Coyle Patrick....... * 7-17 0-1 5-9 6 3 9 2 19 0 0 3 0 34
23 Curry Jeff.......... * 3-12 1-6 2-2 2 2 4 3 9 1 0 0 2 20
34 Johnson Raysean..... * 5-12 0-2 12-15 1 2 3 1 22 2 5 0 3 35
02 Domros Josh......... 0-1 0-1 0-0 0 0 0 1 0 0 0 1 1 8
04 Ford Kevin.......... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 10
05 Prophet Erik........ 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
11 Farley Kenny........ 4-11 1-5 1-1 1 0 1 3 10 1 1 0 1 15
24 Reed Julian......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Williams Deon....... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 4
TEAM................ 1 5 6
Totals.............. 24-71 4-27 21-31 15 22 37 16 73 14 12 4 14 200
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 8-32 25.0% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 2-14 14.3% Game: 14.8% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 12-21 57.1% Game: 67.7% 4
--------------------------------------------------------------------------------
Officials: Dennis Hartnett, Dave Kozlowski, Michael O'Brian
Technical fouls: RIT-None. D'Youville College-None.
Attendance: 232
Score by Periods 1st 2nd Total
RIT........................... 42 45 - 87
D'Youville College............ 43 30 - 73
Points in the paint-RIT 44,DYCM 26. Points off turnovers-RIT 16,DYCM 19.
2nd chance points-RIT 15,DYCM 8. Fast break points-RIT 16,DYCM 16.
Bench points-RIT 40,DYCM 14. Score tied-3 times. Lead changed-5 times.
Last FG-RIT 2nd-02:39, DYCM 2nd-02:27.
Largest lead-RIT by 17 2nd-02:39, DYCM by 10 1st-06:40.
Play Analysis
RIT vs D'Youville College (12/31/11 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
RIT..................... 6 10 - 16
D'Youville College...... 13 6 - 19
POINTS IN PAINT 1 2 - Tot
RIT..................... 20 24 - 44
D'Youville College...... 14 12 - 26
2ND CHANCE POINTS 1 2 - Tot
RIT..................... 5 10 - 15
D'Youville College...... 5 3 - 8
FAST BREAK POINTS 1 2 - Tot
RIT..................... 8 8 - 16
D'Youville College...... 12 4 - 16
BENCH POINTS 1 2 - Tot
RIT..................... 24 16 - 40
D'Youville College...... 10 4 - 14
SCORE TIED BY 1 2 - Tot
RIT..................... 1 0 - 1
D'Youville College...... 0 2 - 2
LEAD GAINED BY 1 2 - Tot
RIT..................... 1 2 - 3
D'Youville College...... 1 1 - 2