Hobart College vs D'Youville College (11/26/11 at Buffalo, NY; College Center Gym)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Hobart College vs D'Youville College
11/26/11 4:00 pm at Buffalo, NY; College Center Gym
--------------------------------------------------------------------------------
VISITORS: Hobart College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Stefan Thompson..... * 6-8 0-1 0-0 0 5 5 2 12 4 0 0 1 26
05 Richie Bonney....... * 4-11 0-0 2-2 6 2 8 2 10 0 4 1 0 25
10 Greg Stern.......... * 1-4 1-4 0-0 0 2 2 3 3 0 1 0 0 12
21 Matt Pebole......... * 4-6 0-1 2-4 5 9 14 0 10 3 5 1 0 26
30 Joe Gibbons......... * 4-7 0-0 0-0 0 9 9 1 8 1 2 0 0 18
04 Rezin Davis......... 0-6 0-3 0-0 0 1 1 0 0 2 1 0 0 16
11 Malcolm Jones....... 1-4 0-0 3-8 2 2 4 0 5 4 0 0 1 14
15 Trey Blanding....... 2-2 1-1 5-7 0 1 1 1 10 1 0 0 2 14
23 Andrew Hoy.......... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 8
24 Josh Kalenderian.... 3-4 0-0 6-6 1 0 1 1 12 0 0 1 0 10
31 Connor Rehbaum...... 1-4 1-3 0-0 0 1 1 3 3 1 0 1 0 13
32 Sean Peer........... 3-4 0-0 0-2 0 1 1 1 6 0 2 0 1 8
35 Marc Bertucci....... 2-2 0-0 0-1 2 5 7 2 4 0 1 1 0 10
TEAM................ 2 1 3
Totals.............. 32-63 4-14 18-30 18 39 57 16 86 17 16 5 5 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 16-30 53.3% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-5 20.0% Game: 28.6% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 10-17 58.8% Game: 60.0% 7
--------------------------------------------------------------------------------
HOME TEAM: D'Youville College 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Domros Josh......... * 3-6 2-4 0-0 1 1 2 2 8 0 0 0 1 17
03 Maryniewski Jake.... * 0-0 0-0 0-0 1 0 1 1 0 5 0 0 1 24
04 Ford Kevin.......... * 0-6 0-2 0-3 1 2 3 3 0 2 1 1 0 18
11 Farley Kenny........ * 2-5 0-1 1-1 0 2 2 3 5 2 2 0 0 16
24 Reed Julian......... * 1-2 0-0 0-1 2 1 3 2 2 0 2 1 0 13
01 Osika Greg.......... 5-11 3-6 0-0 2 6 8 4 13 3 1 0 1 29
05 Prophet Erik........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
10 Coburn Ricky........ 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 9
12 Ogg David........... 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 2
23 Curry Jeff.......... 3-9 2-4 0-0 0 0 0 0 8 0 0 0 0 16
34 Johnson Raysean..... 4-17 1-2 5-7 2 4 6 2 14 0 2 0 0 29
50 Williams Deon....... 5-9 0-0 3-5 2 2 4 2 13 2 2 0 0 25
TEAM................ 2 2
Totals.............. 23-68 8-19 9-18 14 18 32 20 63 14 12 2 3 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 14-37 37.8% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-8 62.5% Game: 42.1% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 5-10 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Ken Harris, David Smith, Michael O'Bryan
Technical fouls: Hobart College-None. D'Youville College-None.
Attendance: 158
Score by Periods 1st 2nd Total
Hobart College................ 43 43 - 86
D'Youville College............ 25 38 - 63
First-ever meeting between the schools.
Points in the paint-HOB 42,DYCM 14. Points off turnovers-HOB 9,DYCM 11.
2nd chance points-HOB 18,DYCM 13. Fast break points-HOB 14,DYCM 2.
Bench points-HOB 43,DYCM 48. Score tied-0 times. Lead changed-0 times.
Last FG-HOB 2nd-00:13, DYCM 2nd-02:42.
Largest lead-HOB by 24 2nd-14:23, DYCM None.
Play Analysis
Hobart College vs D'Youville College (11/26/11 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Hobart College.......... 6 3 - 9
D'Youville College...... 7 4 - 11
POINTS IN PAINT 1 2 - Tot
Hobart College.......... 20 22 - 42
D'Youville College...... 6 8 - 14
2ND CHANCE POINTS 1 2 - Tot
Hobart College.......... 13 5 - 18
D'Youville College...... 4 9 - 13
FAST BREAK POINTS 1 2 - Tot
Hobart College.......... 4 10 - 14
D'Youville College...... 0 2 - 2
BENCH POINTS 1 2 - Tot
Hobart College.......... 21 22 - 43
D'Youville College...... 20 28 - 48
SCORE TIED BY 1 2 - Tot
Hobart College.......... 0 0 - 0
D'Youville College...... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Hobart College.......... 0 0 - 0
D'Youville College...... 0 0 - 0