D'Youville College vs Grace Bible College (11/19/11 at Grand Rapids, MI (Van Noord Arena))
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
D'Youville College vs Grace Bible College
11/19/11 1 pm at Grand Rapids, MI (Van Noord Arena)
--------------------------------------------------------------------------------
VISITORS: D'Youville College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Osika Greg.......... * 3-7 2-4 0-2 0 1 1 2 8 2 3 0 3 21
03 Maryniewski Jake.... * 1-1 0-0 0-0 0 1 1 1 2 4 2 0 3 23
23 Curry Jeff.......... * 4-7 2-4 2-2 0 0 0 2 12 0 2 0 2 19
34 Johnson Raysean..... * 4-18 1-8 4-6 1 1 2 3 13 1 2 0 2 23
50 Williams Deon....... * 3-4 0-0 0-1 2 5 7 1 6 0 0 0 0 22
02 Domros Josh......... 1-4 0-3 0-0 1 0 1 3 2 1 2 0 1 10
04 Ford Kevin.......... 1-5 0-3 1-1 1 2 3 1 3 2 1 1 0 14
05 Prophet Erik........ 0-1 0-1 0-2 0 0 0 4 0 2 0 0 0 5
10 Coburn Ricky........ 1-2 0-0 4-8 0 0 0 1 6 1 1 0 0 10
11 Farley Kenny........ 2-6 1-4 0-0 0 1 1 1 5 2 0 0 0 19
12 Ogg David........... 1-4 1-4 0-0 0 0 0 1 3 1 0 0 1 6
20 Wiechec Anthony..... 0-2 0-0 0-0 1 1 2 3 0 0 1 0 2 14
24 Reed Julian......... 3-4 1-1 0-0 0 1 1 0 7 0 1 3 0 14
TEAM................ 1 1
Totals.............. 24-65 8-32 11-22 6 14 20 23 67 16 15 4 14 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 12-31 38.7% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 5-18 27.8% Game: 25.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 6-13 46.2% Game: 50.0% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Grace Bible College 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Cory Jamieson....... * 3-4 1-1 2-2 3 4 7 0 9 3 2 0 0 22
04 Ryan Krombeen....... * 2-3 0-0 0-0 0 1 1 1 4 4 0 0 0 13
21 Randy Jefferson..... * 4-6 2-3 0-0 1 4 5 0 10 4 3 0 0 18
22 Matt Kurtz.......... * 3-5 0-1 4-5 2 4 6 0 10 2 0 0 0 21
32 Ryan Dame........... * 4-7 0-1 2-3 1 4 5 3 10 0 5 0 0 14
01 Karlion Jackson..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 4
05 John Oostema........ 1-5 1-5 8-8 2 1 3 2 11 3 4 0 1 20
10 Cameron Myers....... 1-4 0-2 0-0 0 1 1 2 2 1 0 0 1 11
11 Aaron Schutte....... 4-6 0-0 2-4 3 2 5 2 10 1 1 0 1 13
12 Greg Salmon......... 1-3 0-1 1-3 0 2 2 1 3 1 0 0 1 12
14 Carl Getty.......... 2-3 0-0 0-1 0 3 3 0 4 4 0 0 0 7
15 Brad Rosenzweig..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
23 Travis Rader........ 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 4
33 Jake Blauwkamp...... 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 4
34 David Steenstra..... 1-2 1-1 0-0 0 1 1 1 3 0 2 0 0 6
40 Mike Svoboda........ 2-2 0-0 0-0 1 3 4 1 4 0 2 0 0 6
42 Zach Schutte........ 9-10 0-0 0-0 3 5 8 1 18 1 0 0 0 18
44 Camerson Cramer..... 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 37-64 5-16 21-30 19 41 60 15 100 24 21 0 6 200
TOTAL FG% 1st Half: 20-34 58.8% 2nd Half: 17-30 56.7% Game: 57.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-5 20.0% Game: 31.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 16-23 69.6% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials: Travis Plain, Arnulfo Perez, Dave Buck
Technical fouls: D'Youville College-None. Grace Bible College-None.
Attendance: 102
Score by Periods 1st 2nd Total
D'Youville College............ 32 35 - 67
Grace Bible College........... 49 51 - 100
Calvin Tipoff Tournament Consolation game
Points in the paint-DYCM 26,GBCOL 60. Points off turnovers-DYCM 19,GBCOL 20.
2nd chance points-DYCM 6,GBCOL 22. Fast break points-DYCM 10,GBCOL 18.
Bench points-DYCM 26,GBCOL 57. Score tied-0 times. Lead changed-0 times.
Last FG-DYCM 2nd-01:03, GBCOL 2nd-00:24.
Largest lead-DYCM None, GBCOL by 37 2nd-02:42.
Play Analysis
D'Youville College vs Grace Bible College (11/19/11 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
D'Youville College...... 6 13 - 19
Grace Bible College..... 9 11 - 20
POINTS IN PAINT 1 2 - Tot
D'Youville College...... 14 12 - 26
Grace Bible College..... 30 30 - 60
2ND CHANCE POINTS 1 2 - Tot
D'Youville College...... 4 2 - 6
Grace Bible College..... 11 11 - 22
FAST BREAK POINTS 1 2 - Tot
D'Youville College...... 4 6 - 10
Grace Bible College..... 12 6 - 18
BENCH POINTS 1 2 - Tot
D'Youville College...... 10 16 - 26
Grace Bible College..... 22 35 - 57
SCORE TIED BY 1 2 - Tot
D'Youville College...... 0 0 - 0
Grace Bible College..... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
D'Youville College...... 0 0 - 0
Grace Bible College..... 0 0 - 0