Home :
Men's Soccer Schedule & Statistics
| 2003 & 2004 team statistics |
| 2005 team statistics |
| 2006 team statistics |
| 2007 team statistics |
| 2008 team statistics |
| 2009 team statistics |
2009 Schedule
|
DATE
|
OPPONENT |
TIME/RESULT |
| Tue SEP 1 | @ Buffalo State | L, 0-6 |
| Sat SEP 5 | SPARTAN CUP % | |
| SUNYIT vs. D'Youville | L, 0-1 (2OT) | |
| SUNY Old Westbury vs. Morrisville St. | OW, 6-0 | |
| Sun SEP 6 | SPARTAN CUP % | |
| Morrisville St. vs. D'Youville | L, 2-3 | |
| SUNY Old Westbury vs. SUNYIT | SUNYIT, 3-2 | |
| Wed SEP 9 | @ Keuka | L, 0-3 |
| Sat SEP 12 | SUNY Canton + | L, 0-1 |
| Tue SEP 15 | @ Thiel | L, 0-5 |
| Sat SEP 19 | La Roche** + | L, 0-4 |
| Wed SEP 23 | Elmira + | L, 1-6 |
| Sat SEP 26 | @ Pitt-Greensburg** | L, 2-3 |
| Tue SEP 29 | @ Hilbert** | W, 2-1 (2OT) |
| Sat OCT 3 | @ Franciscan** | L, 0-4 |
| Wed OCT 7 | Pitt-Bradford** + | L, 0-3 |
| Sat OCT 10 | @ Mount Aloysius** | W, 3-0 |
| Tue OCT 13 | Medaille** + | L, 0-3 |
| Sat OCT 17 | Frostburg State** + | L, 1-7 |
| Wed OCT 21 | Alfred University % | W, 2-1 (OT) |
| Sat OCT 24 | @ Penn State Altoona** | L, 0-4 |
| Tue OCT 27 | @ Penn State Behrend** | L, 0-7 |
**Allegheny Mountain Collegiate Conference (AMCC) match..
Home games in bold.
% All-High Stadium (2885 Main St.; Buffalo, NY; Behind Bennett High School)
+ Tri-Town/EMW Soccer Complex (7100 Seneca St.; Elma, NY; Adjacent to Sahlen's Sports Park).
