Home:
Men's Soccer Schedule & Statistics
| 2003 & 2004 team statistics |
| 2005 team statistics |
| 2006 team statistics |
| 2007 team statistics |
| 2008 team statistics |
| 2009 team statistics |
| 2010 team statistics |
| 2011 team statistics |
2011 Schedule
|
DATE
|
OPPONENT |
TIME
|
| Fri SEP 2 | @ Oswego State Tournament (vs. Oswego State) | L, 1-4 |
| Sat SEP 3 | @ Oswego State Tournament (vs. SUNY Old Westbury) | W, 2-0 |
| Wed SEP 7 | @ Buffalo State | L, 0-6 |
| Sat SEP 10 | @ Potsdam State Tournament (vs. Potsdam State) | L, 1-3 |
| Sun SEP 11 | @ Potsdam State Tournament (vs. Lyndon St.) | L, 1-3 |
| Wed SEP 14 | @ Keuka | L, 0-3 |
| Sat SEP 17 | @ Thiel | L, 0-3 |
| Wed SEP 21 | St. John Fisher (at Riverside High School) | PPD |
| Sat SEP 24 | @ Penn State Altoona** | L, 1-3 |
| Tue SEP 27 | Pitt-Bradford** (at West Seneca Soccer Complex) | L, 1-3 |
| Sat OCT 1 | La Roche** (at Riverside High School) | W, 3-1 |
| Wed OCT 5 | Medaille** (at Riverside High School) | L, 0-4 |
| Sat OCT 8 | @ Pitt-Greensburg** | L, 0-5 |
| Tue OCT 11 | @ Hilbert** | W, 2-1 |
| Sat OCT 15 | @ Mount Aloysius** | W, 2-0 |
| Wed OCT 19 | Morrisville State (at West Seneca Soccer Complex) | W, 2-1 |
| Sat OCT 22 | Franciscan** (at Riverside High School) | W, 2-1 |
| Wed OCT 26 | @ Penn State Behrend** (match played at Mercyhurst College) | L, 0-6 |
**Allegheny Mountain Collegiate Conference (AMCC) match..
Home games in bold.
Home Venues: Riverside High School-51Ontario Street, Buffalo, NY; West Seneca Soccer Complex-3747 Seneca St. West Seneca, NY
