Home:
2011 Men's Soccer Roster

| No. | Name |
Pos. | Yr. |
Hometown |
High School |
|---|---|---|---|---|---|
| 1 | Brendan Frawley* | GK | Jr. | Rochester, NY | Irondequoit |
| 2 | John Schomaker | D | Fr. | Colchester, CT | St. Bernard's |
| 3 | Anthony Galvano | D | Fr. | N. Tonawanda, NY | Niagara-Wheatfield |
| 4 | Max Schmidt | D | Fr. | N. Tonawanda, NY | North Tonawanda |
| 5 | Jordan Wabick | M | Jr. | West Seneca, NY | Orchard Park |
| 7 | Jeremy Fenton | F | Fr. | Depew, NY | Depew |
| 8 | Tyler Beach | D | So. | Niagara Falls, NY | Niagara-Wheatfield |
| 9 | Mark Wallenhorst | D | Sr. | Forestville, NY | St. Francis |
| 10 | Dillon Patterson | M | So. | East Aurora, NY | West Seneca Christian |
| 12 | Ryan Camman | F | Fr. | Greece, NY | Greece Olympia |
| 13 | Josh Pfuntner | F | Jr. | Wayland, NY | Wayland-Cohocton |
| 14 | Rich Stevens | F | Fr. | Elmira, NY | Horseheads |
| 17 | Tom Barlow* | D | Sr. | Depew, NY | West Seneca Christian |
| 19 | Matt Veronica | F/M | So. | Kenmore, NY | Kenmore East |
| 20 | Shawn Powers | M | Fr. | Depew, NY | Maryvale |
| 21 | Sean Lauer | D | So. | East Amherst, NY | Williamsville East |
| 22 | Neil Janes* | M | Jr. | Lee Center, NY | Rome Free Academy |
| 23 | Stephen Acheampong | M | So. | Bronx, NY | Christopher Columbus |
| 24 | Jake Carr | D | Fr. | Oxford, NY | Oxford Academy |
| 30 | Matt Smith | GK/M | So. | Bergen, NY | Byron-Bergen |
| * | Team Captains |
Head Coach: Matt McCormick (5th year); Assistant Coaches: Ryan Joyce, Rich Wieand
