Home:
Men's Basketball Schedule & Results
| 2004-05 team statistics |
| 2005-06 team statistics |
| 2006-07 team statistics |
| 2007-08 team statistics |
| 2008-09 team statistics |
| 2009-10 team statistics |
| 2010-11 team statistics |
| 2011-12 team statistics |
2011-2012 Schedule
|
DATE
|
OPPONENT |
TIME |
|---|---|---|
| Sat NOV 5 | Brock University (Exhibition) | L, 54-101 |
| Tue NOV 15 | @ Buffalo State | L, 93-141 |
| Fri NOV 18 | @ Calvin College Tip-Off Tournament (vs. Willamette) | L, 101-108 |
| Sat NOV 19 | @ Calvin College Tip-Off Tournament (vs. Grace Bible College) | L, 67-100 |
| Tue NOV 22 | Fredonia State | L, 72-89 |
| Sat NOV 26 | Hobart | L, 63-86 |
| Wed NOV 30 | Pitt-Bradford ** | W, 68-57 |
| Sat DEC 3 | @ Mount Aloysius ** | W, 103-98 |
| Sat DEC 10 | Penn State Altoona ** | W, 95-86 |
| Sat DEC 31 | RIT | L, 73-87 |
| Mon JAN 2 | @ Geneseo State | L, 81-90 |
| Wed JAN 4 | Penn State Behrend ** | L, 52-80 |
| Sat JAN 7 | @ La Roche | W, 92-83 |
| Sun JAN 8 | @ Franciscan ** | W, 100-86 |
| Wed JAN 11 | Hilbert ** | L, 84-86 |
| Sat JAN 14 | Pitt-Greensburg ** | W, 96-63 |
| Mon JAN 16 | Medaille ** | L, 54-60 |
| Thu JAN 19 | @ Pitt-Bradford ** | L, 84-92 |
| Sat JAN 21 | Mount Aloysius ** | W, 100-80 |
| Sat JAN 28 | @ Penn State Altoona ** | W, 91-78 |
| Wed FEB 1 | @ Penn State Behrend ** | L, 68-72 |
| Sat FEB 4 | La Roche ** | L, 80-90 |
| Wed FEB 8 | @ Hilbert ** | W, 98-85 |
| Sat FEB 11 | @ Pitt-Greensburg ** | L, 76-82 |
| Wed FEB 15 | @ Medaille ** | L, 82-83 |
| Sat FEB 18 | Franciscan ** (Senior Day) | W, 79-62 |
| Tue FEB 21 | AMCC Championship First- Round (@ Hilbert College) | L, 72-92 |
** Allegheny Mountain Collegiate College (AMCC) game.
Home games in bold.
