Home :
| 2004 team statistics |
| 2005 team statistics |
| 2006 team statistics |
| 2007 team statistics |
| 2009 team statistics |
2009 Schedule
|
DATE
|
OPPONENT |
TIME/RESULT
|
|---|---|---|
| Fri MAR 20 | Framingham State (MA) % | L, 17-0/L, 8-1 |
| Sat MAR 21 | Kalamazoo % | L, 20-4/L, 8-4 |
| Mon MAR 23 | Hamilton % | L, 9-2/L, 13-3 |
| Wed MAR 25 | Union % | L, 12-6/L, 19-2 |
| Thu MAR 26 | Westminster (MO) % # | L, 17-1 |
| Thu APR 2 | @ Grove City | L, 16-0/L, 15-0 |
| Sun APR 5 | @ SUNY Cobleskill** | L, 4-0/L, 7-3 |
| Mon APR 13 | Keuka** | L, 7-2/L, 6-3 |
| Wed APR 15 | @ Penn St.-Altoona | PPD |
| Fri APR 17 | @ Hilbert | L, 7-3/L, 13-6 |
| Sat APR 18 | Penn St.-Harrisburg** | L, 14-12 (8)/L, 20-7 |
| Mon APR 20 | Medaille (@ Coca-Cola Field) | PPD |
| Wed APR 22 | @ Fredonia State | PPD |
| Fri APR 24 | @ SUNY I.T.** | W, 11-5/L, 5-11 |
| Sat APR 25 | @ Penn St.-Berks** | L, 19-1/21-4 |
| Sun APR 26 | Cazenovia** | L, 2-1/L, 22-4 |
| Tue APR 28 | Pitt-Bradford | PPD |
All dates seven-inning doubleheaders (# Indicates single nine-inning game)
% RussMatt Central Florida Invitational
** North Eastern Athletic Conference
Home games in bold (Amherst Audubon Field, located at the Amherst Pepsi Center; 1615 Amherst Manor Drive, Williamsville NY 14221). Schedule subject to change due to weather.
