D'Youville's 175-credit combined bachelor's/master's physician assistant degree program is designed to be completed in 4 1/2 years.
Find detailed course information for the Bachelor of Science/Master of Science Physician Assistant Program, tools to plan your education, and complete academic policies and procedures in the D'Youville academic catalog.
Curriculum Sequence
4 1/2 Year BS/MS Degree Curriculum-First & Second Year
Code | Title | Credits |
---|---|---|
BIO-107 | Human Anatomy & Physiology I | 3 |
BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
CHE-101 | General Chemistry I | 3 |
CHE-101L | General Chemistry Laboratory | 1 |
PSY-203 | Lifespan Development 1 | 3 |
BIO-108 | Human Anatomy & Physiology II | 3 |
BIO-108L | Human Anatomy & Physiology II Lab | 1 |
CHE-102 | General Chemistry II | 3 |
CHE-102L | General Chemistry Laboratory II | 1 |
MAT-123 | Introduction to Applied Statistics 1 | 4 |
CHE-219 & 219L |
Organic Chemistry and Organic Chemistry Lab |
4 |
or CHE-209 & 209L |
Principles of Organic Chemistry and Principles of Organic Chemistry Lab |
|
BIO-208 | Microbiology | 3 |
BIO-208L | Microbiology Lab | 1 |
BIO-303 | Biochemistry 2 | 3 |
BIO-639 | Human Gross Anatomy | 6 |
BIO-639L | Human Gross Anatomy Lab | 0 |
HP-203 | Medical Terminology | 1 |
PHI-214 | Challenges of Death 1 | 3 |
PHI-312 | Bioethics Seminar 1 | 3 |
BIO-307 | Pathophysiology 2 | 3 |
Total Credits | 50 |
1 |
Fulfills departmental curriculum requirements and liberal arts and science requirements. |
2 |
Courses must be taken at D'Youville unless successfully completed within 18 months prior to matriculation. |
Courses Challenges of Death (PHI-214) can be replaced by Challenges of Death (RS-214) and Bioethics Seminar (PHI-312) can be replaced by Bioethics Seminar (RS-312).
Code | Title | Credits |
---|---|---|
General Education Requirements | 30 | |
Free Elective Requirements | 9 | |
Total Credits | 39 |
Requirements subtotal: 89
Didactic Year Requirements - Third Year
Code | Title | Credits |
---|---|---|
PA-303 | Clinical Medicine I | 5 |
PA-305 | Behavioral Medicine | 2 |
PA-309 | Clinical Laboratory Medicine I | 2 |
PA-311 | Clinical Skills | 3 |
PA-312 | Physical Diagnosis I | 2 |
PA-312L | Physical Diag Lab | 0 |
PA-335 | Pharmacology I | 3 |
PA-304 | Clinical Medicine II | 5 |
PA-310 | Clinical Laboratory Medicine II | 2 |
PA-313 | Physical Diagnosis II | 2 |
PA-313L | Physical Diagnosis Lab | 0 |
PA-336 | Pharmacology II | 3 |
Total Credits | 29 |
Clinical Year Requirements - Fourth Year
Code | Title | Credits |
---|---|---|
PA-401B | Internal Medicine 1 | 3 |
PA-401C | Family Medicine 1 | 3 |
PA-402 | General Surgery 1 | 3 |
PA-403 | General Pediatrics 1 | 5 |
PA-404 | Obstetrics and Gynecology 1 | 3 |
PA-405 | Psychiatry 1 | 3 |
PA-406 | Emergency Medicine 1 | 3 |
PA-407 | Geriatrics 1 | 1 |
PA-408 | Orthopaedics 1 | 3 |
PA-412 | Senior Seminar Clinical Enrichment A | 0 |
PA-413 | Senior Seminar Clinical Enrichment B | 0 |
Total Credits | 27 |
1 |
Denotes Clinical Rotation |
Masters Level
Code | Title | Credits |
---|---|---|
PA-500 | Professional Issues | 1 |
PA-501 | Elective Clinical Rotation I 1 | 3 |
PA-502 | Elective Clinical Rotation II 1 | 3 |
PA-503 | Primary Medicine Core Practicum 1 | 6 |
PA-504 | Graduate Seminar I | 1 |
PA-505 | Graduate Seminar II | 1 |
PA-603 | Applied Research Methods | 3 |
PA-604 | Applied Project Seminar I | 3 |
PA-605 | Applied Project Seminar II | 3 |
Select two of the following: | 6 | |
PA-509
|
Neuroanatomy | |
PA-511
|
Medical Microbiology | |
PA-512
|
Alternative Medicine | |
PA-606
|
Medical Epidemiology | |
Total Credits | 30 |
1 |
Denotes Clinical Rotation |
Total of B.S./M.S. Degree: 175