
D'Youville Ranks as Top Private University in the Region
For the second consecutive year, D'Youville is ranked as the top private university in Western New York in recognition of its academic excel...
Read moreThe D'Youville Anatomy program is designed to prepare students for further professional study in healthcare or for careers in academic teaching and research.
Enter as a undergraduate in D'Youville's combined BA or BS Biology + MS Anatomy, and you'll benefit from intensive, hands-on study with a solid grounding in contemporary research techniques. You'll gain valuable practical experience in our cutting-edge human gross anatomy labs all while working closely with faculty both in the classroom and in research settings.
When you graduate from D’Youville’s Anatomy program, you’ll be well-prepared for a variety of career paths including pursuing a professional healthcare or science degree (MD, DO, PA, DC, PhD, etc.), academic research and instruction, or scientific and managerial positions in health-related industries.
Find detailed course information for the Bachelor of Arts and Master of Science in Biology and Anatomy Combined Program, tools to plan your education, and complete academic policies and procedures in the D'Youville academic catalog.
Code | Title | Credits |
---|---|---|
General Education Requirements | 30 | |
Major Requirements | 50 | |
Free electives (including remaining Liberal Arts and Sciences Requirements) | 40 | |
Graduate Requirements | 30 | |
Total Credits | 150 |
Code | Title | Credits |
---|---|---|
BIO-101 | Introductory Biology I | 4 |
BIO-101L | Intro Bio Lab I | 0 |
BIO-102 | Introductory Biology II | 4 |
BIO-102L | Intro Bio Lab II | 0 |
BIO-302 | Genetics | 4 |
BIO-302L | Genetics Lab | 0 |
BIO-303 | Biochemistry | 3 |
BIO-303L | Biochemistry Lab | 1 |
BIO-312 | Molecular Cell Biology | 4 |
Total Credits | 20 |
Code | Title | Credits |
---|---|---|
BIO-107 | Human Anatomy & Physiology I | 3 |
BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
BIO-108 | Human Anatomy & Physiology II | 3 |
BIO-108L | Human Anatomy & Physiology II Lab | 1 |
BIO-216 | Marine Biology | 3 |
BIO-218 | Invertebrate Zoology | 4 |
BIO-218L | Invertebrate Zoology Lab | 0 |
BIO-229 | Ecology | 4 |
BIO-229L | Ecology Lab | 0 |
BIO-230 | Foundations of Environmental Science | 4 |
BIO-230L | Foundations of Environmental Science | 0 |
BIO-231 | Environmental Geology | 4 |
BIO-231L | Environmental Geology Lab | 0 |
BIO-242 | Evolution | 3 |
BIO-304 | Microscopic Anatomy | 4 |
BIO-304L | Microscopic Anatomy Lab | 0 |
BIO-309 | Virology | 3 |
BIO-310 | Immunology | 3 |
BIO-314 | Botany | 4 |
BIO-317 | Comparative Anatomy | 4 |
BIO-317L | Comparative Anatomy Lab | 0 |
BIO-320 | Developmental Biology | 4 |
BIO-320L | Dev Biology Lab | 0 |
BIO-330 | Environmental Microbiology | 4 |
BIO-330L | Environmental Microbiology Lab | 0 |
BIO-331 | Conservation Biology | 4 |
BIO-331L | Conservation Biology Lab | 0 |
BIO-332 | Environmental Health | 3 |
BIO-335 | Pharmacology I | 3 |
BIO-336 | Pharmacology II | 3 |
BIO-339 | Human Gross Anatomy | 6 |
BIO-339L | Gross Anatomy Lab | 0 |
BIO-350 | Fundamentals of Genomics, Proteomics & Bioinformatics | 3 |
BIO-351 | Computational Biology | 4 |
BIO-351L | Computational Biology Lab | 0 |
BIO-375 | Math Modeling in Biology | 3 |
BIO-389 | Special Topics | 3-4 |
BIO-390 | Special Topics | 3-4 |
BIO-407 | Research At DYC | 1-3 |
BIO-408 | Research At DYC | 1-3 |
BIO-479 | Independent Study | 1-3 |
BIO-480 | Independent Study | 1-3 |
BIO-659 | Advanced Physiology I | 3 |
BIO-660 | Advanced Physiology II | 3 |
Total Credits 1 | 14 |
1 |
Microbiology (BIO-208) and lab no longer count as biology electives. They are specifically tailored for nursing students. The change was approved by the curriculum committee. |
Code | Title | Credits |
---|---|---|
CHE-101 | General Chemistry I | 3 |
CHE-101L | General Chemistry Laboratory | 1 |
CHE-102 | General Chemistry II | 3 |
CHE-102L | General Chemistry Laboratory II | 1 |
CHE-219 | Organic Chemistry | 3 |
or CHE-209 | Principles of Organic Chemistry | |
CHE-219L | Organic Chemistry Lab | 1 |
or CHE-209L | Principles of Organic Chemistry Lab | |
MAT-123 | Introduction to Applied Statistics | 4 |
Total Credits | 16 |
Code | Title | Credits |
---|---|---|
ANA-504L | Microscopic Anatomy Lab | 1 |
ANA-601 | Research Methods in Anatomy I | 3 |
BIO-505 | Neurobiology | 4 |
BIO-505L | Neurobiology Lab | 0 |
BIO-517 | Comparative Anatomy | 4 |
BIO-517L | Comparative Anatomy Lab | 0 |
BIO-520 | Developmental Biology | 4 |
BIO-520L | Developmental Biology Lab | 0 |
BIO-639 | Human Gross Anatomy | 6 |
BIO-639L | Human Gross Anatomy Lab | 0 |
BIO-639XD | Human Gross Anatomy Extra Dissection Lab | 0 |
BIO-689 | Special Topics | 1 |
Choose 1 of the following 2 sequences | 7 | |
ANA-602 & ANA-605 |
Research Methods in Anatomy II and Research Seminar |
|
ANA-603 & ANA-604 |
Advanced Human Dissection and Anatomy Capstone |
|
Total Credits | 30 |
Find detailed course information for the Bachelor of Science and Master of Science in Biology and Anatomy Combined Program, tools to plan your education, and complete academic policies and procedures in the D'Youville academic catalog.
Code | Title | Credits |
---|---|---|
General Education Requirements | 30 | |
Major Requirements | 66 | |
Free electives (including remaining Liberal Arts and Sciences Requirements) | 24 | |
Graduate Requirements | 30 | |
Total Credits | 150 |
Code | Title | Credits |
---|---|---|
BIO-101 | Introductory Biology I | 4 |
BIO-101L | Intro Bio Lab I | 0 |
BIO-102 | Introductory Biology II | 4 |
BIO-102L | Intro Bio Lab II | 0 |
BIO-302 | Genetics | 4 |
BIO-302L | Genetics Lab | 0 |
BIO-303 | Biochemistry | 3 |
BIO-303L | Biochemistry Lab | 1 |
BIO-312 | Molecular Cell Biology | 4 |
Total Credits | 20 |
Code | Title | Credits |
---|---|---|
BIO-107 | Human Anatomy & Physiology I | 3 |
BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
BIO-108 | Human Anatomy & Physiology II | 3 |
BIO-108L | Human Anatomy & Physiology II Lab | 1 |
BIO-216 | Marine Biology | 3 |
BIO-217 | Animal Handling | 3 |
BIO-218 | Invertebrate Zoology | 4 |
BIO-218L | Invertebrate Zoology Lab | 0 |
BIO-229 | Ecology | 4 |
BIO-229L | Ecology Lab | 0 |
BIO-230 | Foundations of Environmental Science | 4 |
BIO-230L | Foundations of Environmental Science | 0 |
BIO-231 | Environmental Geology | 4 |
BIO-231L | Environmental Geology Lab | 0 |
BIO-242 | Evolution | 3 |
BIO-304 | Microscopic Anatomy | 4 |
BIO-304L | Microscopic Anatomy Lab | 0 |
BIO-309 | Virology | 3 |
BIO-310 | Immunology | 3 |
BIO-314 | Botany | 4 |
BIO-317 | Comparative Anatomy | 4 |
BIO-317L | Comparative Anatomy Lab | 0 |
BIO-320 | Developmental Biology | 4 |
BIO-320L | Dev Biology Lab | 0 |
BIO-330 | Environmental Microbiology | 4 |
BIO-330L | Environmental Microbiology Lab | 0 |
BIO-331 | Conservation Biology | 4 |
BIO-331L | Conservation Biology Lab | 0 |
BIO-332 | Environmental Health | 3 |
BIO-335 | Pharmacology I | 3 |
BIO-336 | Pharmacology II | 3 |
BIO-339 | Human Gross Anatomy | 6 |
BIO-339L | Gross Anatomy Lab | 0 |
BIO-350 | Fundamentals of Genomics, Proteomics & Bioinformatics | 3 |
BIO-351 | Computational Biology | 4 |
BIO-351L | Computational Biology Lab | 0 |
BIO-375 | Math Modeling in Biology | 3 |
BIO-389 | Special Topics | 3-4 |
BIO-390 | Special Topics | 3-4 |
BIO-407 | Research At DYC | 1-3 |
BIO-408 | Research At DYC | 1-3 |
BIO-479 | Independent Study | 1-3 |
BIO-480 | Independent Study | 1-3 |
BIO-659 | Advanced Physiology I | 3 |
BIO-660 | Advanced Physiology II | 3 |
Total Credits 1 | 18 |
1 |
Microbiology (BIO-208) and lab no longer count as biology electives. They are specifically tailored for nursing students. The change was approved by the curriculum committee. |
Code | Title | Credits |
---|---|---|
CHE-101 | General Chemistry I | 3 |
CHE-101L | General Chemistry Laboratory | 1 |
CHE-102 | General Chemistry II | 3 |
CHE-102L | General Chemistry Laboratory II | 1 |
CHE-219 | Organic Chemistry | 3 |
or CHE-209 | Principles of Organic Chemistry | |
CHE-219L | Organic Chemistry Lab | 1 |
or CHE-209L | Principles of Organic Chemistry Lab | |
MAT-125 | Calculus I | 4 |
MAT-126 | Calculus II | 4 |
PHY-101 | General Physics I | 3 |
PHY-101L | Gen Physics Lab I | 1 |
PHY-102 | General Physics | 3 |
PHY-102L | Gen Physics Lab II | 1 |
Total Credits | 28 |
Code | Title | Credits |
---|---|---|
ANA-504L | Microscopic Anatomy Lab | 1 |
ANA-601 | Research Methods in Anatomy I | 3 |
BIO-505 | Neurobiology | 4 |
BIO-505L | Neurobiology Lab | 0 |
BIO-517 | Comparative Anatomy | 4 |
BIO-517L | Comparative Anatomy Lab | 0 |
BIO-520 | Developmental Biology | 4 |
BIO-520L | Developmental Biology Lab | 0 |
BIO-639 | Human Gross Anatomy | 6 |
BIO-639L | Human Gross Anatomy Lab | 0 |
BIO-639XD | Human Gross Anatomy Extra Disection Lab | 0 |
BIO-689 | Special Topics | 1 |
Choose 1 of the following 2 sequences | 7 | |
ANA-602 & ANA-605 |
Research Methods in Anatomy II and Research Seminar |
|
ANA-603 & ANA-604 |
Advanced Human Dissection and Anatomy Capstone |
|
Total Credits | 30 |
The D'Youville combined BA/BS + MS Anatomy program is designed to prepare students for further professional study in healthcare, academic teaching and research, or to help those with a professional healthcare degree to acquire a specialization in Anatomy. Our highly-supportive, cutting-edge program is ideal for:
The MS Anatomy program offers a variety of scholarships and financial aid to qualified students including:
When you apply for admission at D’Youville, we’ll automatically consider you for our merit scholarships. Undergraduate scholarships can cover as much as 50% of your tuition, and there is no need to fill out a separate application!
Transfer students can qualify for scholarships, as well. And unlike other schools, maintaining your scholarship is easier at D'Youville because we use a realistic 2.25 GPA requirement to determine your eligibility for merit-based scholarships each year.
Find more information and additional scholarships on our scholarships page.
Students enrolled in the graduate component of the combined BS/MS Anatomy program are awarded a Teaching Assistantship position. While this position does not provide full tuition-remission, it does provide a stipend that can help with expenses while also giving you the opportunity to gain valuable professional experience under the supervision of a faculty member.
Unlike many institutions that require TAs to function as the primary instructor for the courses they teach, our TAs partner with experienced faculty members to assist with course duties, provide open laboratory hours for studying/tutoring allowing our students some teaching experience while allowing time to complete their allowing our students more time to pursue their degrees.
Please contact us to learn about the current award amount or to receive further details about the teaching assistantship requirements.
Students entering as Freshmen into the joint BS/MS program must meet D'Youville entrance criteria.
At D'Youville, we are committed to selecting students who are academically well-rounded and committed to meeting the challenges of a high-quality education. If you have been successful in a traditional college preparatory program in high school, you should be well-prepared for the academic challenges at D'Youville. While we don't require you to submit ACT or SAT test scores, if you have taken or intend to take a standardized test we encourage you to submit your scores if you'd like them to be evaluated as part of your application.
Not Required (utilized in a holistic review for admission if provided):
Not Required (utilized in a holistic review for admission if provided):
Students looking to acquire a Biology BS but not meeting requirements can be admitted to BA and then promoted later based on performance within the courses.
Listen to students and faculty explain what makes a D'Youville education different and how small class sizes, hands-on learning, and a caring community help students succeed.
For the second consecutive year, D'Youville is ranked as the top private university in Western New York in recognition of its academic excel...
Read moreD'Youville announced three initiatives today to elevate the issue of racial inequality and add support to racial justice as a strategic inst...
Read moreD'Youville announced the Summer of Learning initiative to help students continue progressing with their education during summer after a disr...
Read more