Program Outcomes
NBCE Pass Rates and Licensure
Chiropractic National Board Exams
Chiropractic National Board examinations are divided into two sections: written examinations (Part I, II, III and Physiotherapy) and practical examinations (Part IV). The National Board of Chiropractic Examiners (NBCE) administers the written exams in March and September at multiple test sites in the United States and Canada, while the practical examinations are administered at multiple sites in the United States in May and November. Tests are also given in France and Australia.
NBCE Pass Rates
D'Youville's NBCE test results are reported as arithmetic averages of consecutive first-time percent pass rates and are compared to the pass rates from all other chiropractic colleges/programs.
| DYC | National | |||||
|---|---|---|---|---|---|---|
| Date | # Tested | # Passed | % Passed | # Tested | # Passed | % Passed |
| Spring 2011 | 6 | 4 | 66.7 | 1097 | 950 | 86.6 |
| Fall 2011 | 8 | 8 | 100.0 | 1298 | 1177 | 90.7 |
| Spring 2012 | 13 | 12 | 92.3 | 1009 | 932 | 92.4 |
| Fall 2012 | 7 | 6 | 85.7 | 1191 | 1073 | 90.1 |
| 2YR Total/Average | 34 | 30 | 88.2 | 4595 | 4132 | 89.9 |
| DYC | National | |||||
|---|---|---|---|---|---|---|
| Date | # Tested | # Passed | % Passed | # Tested | # Passed | % Passed |
| Spring 2011 | 4 | 4 | 100.0 | 1323 | 1185 | 89.6 |
| Fall 2011 | 19 | 7 | 89.5 | 1164 | 1039 | 89.3 |
| Spring 2012 | 4 | 4 | 100.0 | 1219 | 1086 | 89.1 |
| Fall 2012 | 11 | 9 | 81.8 | 1138 | 1028 | 90.3 |
| 2YR Total/Average | 38 | 34 | 89.5 | 4844 | 4338 | 89.6 |
| DYC | National | |||||
|---|---|---|---|---|---|---|
| Date | # Tested | # Passed | % Passed | # Tested | # Passed | % Passed |
| Spring 2011 | 3 | 3 | 100.0 | 1392 | 1146 | 82.3 |
| Fall 2011 | 14 | 14 | 100.0 | 1062 | 852 | 80.2 |
| Spring 2012 | 6 | 5 | 83.3 | 1330 | 1093 | 82.2 |
| Fall 2012 | 13 | 11 | 84.6 | 931 | 750 | 80.6 |
| 2YR Total/Average | 36 | 33 | 91.7 | 4715 | 3841 | 81.5 |
| DYC | National | |||||
|---|---|---|---|---|---|---|
| Date | # Tested | # Passed | % Passed | # Tested | # Passed | % Passed |
| Spring 2011 | 0 | 0 | n/a | 1307 | 953 | 72.9 |
| Fall 2011 | 18 | 14 | 77.8 | 1039 | 766 | 73.7 |
| Spring 2012 | 3 | 3 | 100.0 | 1231 | 918 | 74.6 |
| Fall 2012 | 13 | 11 | 84.6 | 1074 | 773 | 73.3 |
| 2YR Total/Average | 34 | 28 | 84.4 | 4651 | 3410 | 73.3 |
| DYC | National | |||||
|---|---|---|---|---|---|---|
| Date | # Tested | # Passed | % Passed | # Tested | # Passed | % Passed |
| Spring 2011 | 9 | 6 | 66.7 | 1427 | 1067 | 74.8 |
| Fall 2011 | 11 | 6 | 54.5 | 1014 | 750 | 74.0 |
| Spring 2012 | 7 | 3 | 42.9 | 1453 | 1074 | 73.9 |
| Fall 2012 | 6 | 4 | 66.7 | 1034 | 779 | 73.2 |
| 2YR Total/Average | 33 | 19 | 57.6 | 4958 | 3670 | 74.0 |
Graduation and Licensure Rates
| Program Entry | Cohort Size | Graduated | Grad. Rate | Licensure Rate |
|---|---|---|---|---|
| 2004-05 | 4 | 2 | 50% | 100% |
| 2005-06 | 7 | 5 | 71% | 100% |
| 2006-07 | 20 | 15 | 75% | 100% |
| 2007-08 | 28 | 15 | 54% | |
| 2008-09 | 31 | 11 | 36% | |
| Combined | 93 | 50 | 54% | 100% |
D'Youville College's Title IV default rate is 5.5%.