MBA Program Curriculum
| Module | Course | Credits |
| Term 1 | ||
| 1 | MBA 604: Human Resources Management | 3 |
| 2 | MBA 501: Business Math and Statistics | 3 |
| 3 | MBA 603: Financial & Management Accounting | 3 |
|
Term 2 |
||
| 4 | MBA 602: Theories of Economics | 3 |
| 5 | MBA 611: Organizational Leadership | 3 |
| 6 | MBA 612: Legal Environment in Business | 3 |
| Term 3 | ||
| 7 | MBA 615: Marketing Management | 3 |
| 8 | MBA 616: Corporate Finance | 3 |
| 9 | MBA 623: Special Topics in Business Management | 3 |
| Term 4 | ||
| 10 | MBA 624: Global Supply Chain Management | 3 |
| 11 | MBA Elective 1 | 3 |
| 12 | MBA Elective 2 | 3 |
| Term 5 | ||
| 13 | MBA Elective 3 | 3 |
| 14 | MBA Elective 4 | 3 |
| 15 | MBA 655: Strategic Management, Theory and Practice | 3 |
| Total Credits | 45 |
The MBA program format consists of Saturday in-class sessions (8:00 AM to 3:00 PM) and online chat and discussion sessions on a different night (6:00 to 8:00 PM).
See the Graduate Catalog or MBA Handbook for course descriptions.
Please note: The curriculum format is constantly reviewed by the appropriate administrative and faculty departments to ensure that your courses are of the highest standard. Therefore, the information provided is subject to change prior to the start of the program.
Learn more
Get to Know Us
-
Modern Campus
We've invested over $40 million in our campus, including a new academic center, gymnasium, library and apartment-style residence hall.
Read More. -
Dedicated Faculty
At D'Youville, 100% of our classes are taught by faculty, not teaching assistants. Read More.